The North Face Women’s Cordellette Jacket puts fun into exploration rainwear with design flair with weather defying materials and construction. Twin hand pockets and a slanted chest seam adds zing to the front of the jacket that is constructed from reliably breathable, water proof and seam sealed HyVent™ fabric. Essential for any serious wet-weather garment, the jacket has an adjustable, stowable drop hood. A brushed chin guard projects vulnerable flesh. Includes a hem cinch cord. For a fun, trustworthy weather proof jacket The North Face Women’s Cordellette HyVent™ shell should top the list.
Feature
- An essential piece of weather protection; a waterproof and breathable shell with a stowable hood keeps you going even when the elements try to stop you. Standard Fit
- Waterproof, breathable, seam sealed
- Attached, adjustable hood
- Brushed chin guard
- Two hand pockets
- Self fabric cuff tabs
- Hem cinch-cord
AVG
WEIGHT/ 380 g
CENTERBACK/
69 cm
FABRIC/
40D 104 g/m2 100% nylon dobby HyVent® 2L
SIZES/
S, M, L, XL
Hyvent Fabric™
HyVent® is a superior technology utilising a polyurethane (PU) coating that consists of a tri-component mutli-layer formula for waterproof protection, moisture permeability and durability. HyVent® Alpha fabric is used in the Summit Series® collection. This burly, waterproof fabric utilises a micro porous, hydrophobic lamination technology that retains its capabilities in even the most severe conditions. HyVent® DT uses the same principle as HyVent® coating but the thickness of the third layer is reduced making this waterproof fabric more lightweight, packable, and more breathable than other unlined treated fabrics. HyVent® DT is created by applying a polyurethane (PU) coating which acts as a dry-touch, half-layer coating that adds durability and comfort by physically separating the HyVent® DT PU coating from the skin, thereby eliminating the need for a liner. HyVent® 3-Layer fabric utilises a three-layer construction to stay simultaneously breathable and waterproof in extreme conditions.
Sizing Charts
| US | XS | S | M | L | XL | XXL | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK | XS | S | M | L | XL | XXL | ||||||
| EU | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | ||||||
| IT | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 | ||||||
| Chest | 31-32" | 79-81 cm | 33-35" | 84-89 cm | 36-37" | 91-94 cm | 39-40" | 99-102 cm | 42-44" | 107-112 cm | 46-47" | 117-119 cm |
| Waist | 24-25" | 61-64 cm | 26-28" | 66-71 cm | 29-30" | 74-76 cm | 32-33" | 81-84 cm | 35-37" | 89-94 cm | 39-40" | 99-102 cm |
| Hip | 32-34" | 81-86 cm | 35-36" | 89-91 cm | 37-39" | 94-99 cm | 40-43" | 102-109 cm | 43-47" | 109-119 cm | 47-50" | 119-127 cm |
| Sleeve Length | 31.5" | 80 cm | 32" | 81 cm | 32.5" | 83 cm | 34.5" | 88 cm | 35" | 89 cm | 35.75" | 91 cm |
| Inseam (Short) | 28" | 71 cm | 28.5" | 72 cm | 28.5" | 72 cm | 29" | 74 cm | 29" | 74 cm | 29" | 74 cm |
| Inseam (Regular) | 30" | 76 cm | 30.5" | 77 cm | 30.5" | 77 cm | 31" | 79 cm | 31" | 79 cm | 31" | 79 cm |
| Inseam (Long) | 32" | 81 cm | 32.5" | 83 cm | 32.5" | 83 cm | 33" | 84 cm | 33" | 84 cm | 33" | 84 cm |



